Below is the range of currently available hearing aid prices in the UK. We supply all hearing aid brands. See some of the value we add;
- Comprehensive Hearing Assessment
- 5 Year Warranties Are Our Standard
- The Lowest Hearing Aid Prices
- The Latest Branded Technology
- Extended, Comprehensive Aftercare
- Good Quality Advice – No Gimmics!
Consultation Fee – We charge a very reasonable £50 professional consultation fee for a full and comprehensive hearing assessment to enable us to spend the quality time with you and properly address your needs. If you purchase hearing aids initially or within a couple of months we are more than happy to reduce the cost of hearing aids purchased by this amount.
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Phonak | Audeo Sphere i90 Rechargeable | 5 Years | ![]() | £1995 |
Phonak | Audeo Sphere i70 Rechargeable | 5 Years | ![]() | £1795 |
Phonak | Audeo / Virto i90 Rechargeable | 5 Years | ![]() | £1845 |
Phonak | Audeo / Virto i70 Rechargeable | 5 Years | ![]() | £1695 |
Phonak | Audeo / Virto i50 Rechargeable | 5 Years | ![]() | £1495 |
Phonak | Audeo / Virto i30 Rechargeable | 5 Years | ![]() | £1295 |
Phonak | Audeo L90-312 / Naida L90 / Virto i90 | 5 Years | ![]() | £1695 |
Phonak | Audeo L70-312 / Naida L70 / Virto i70 | 5 Years | ![]() | £1495 |
Phonak | Audeo L50-312 / Naida L50 / Virto i50 | 5 Years | ![]() | £1295 |
Phonak | Audeo L30-312 / Naida L30 / Virto i30 | 5 Years | ![]() | £1095 |
Phonak | Virto Titanium i90 IIC | 5 Years | ![]() | £1795 |
Phonak | Virto Titanium i70 IIC | 5 Years | ![]() | £1595 |
Phonak | CROS i Rechargeable Transmitter | 5 Years | ![]() | £1395 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Oticon | Intent 1 miniRITE Rechargeable | 5 Years | ![]() | £1845 |
Oticon | Intent 2 miniRITE Rechargeable | 5 Years | ![]() | £1645 |
Oticon | Intent 3 miniRITE Rechargeable | 5 Years | ![]() | £1445 |
Oticon | Intent 4 miniRITE Rechargeable | 5 Years | ![]() | £1245 |
Oticon | Own 1 / Xceed 1 | 5 Years | ![]() | £1695 |
Oticon | Own 2 | 5 Years | ![]() | £1495 |
Oticon | Own 3 / Xceed 2 | 5 Years | ![]() | £1295 |
Oticon | Zircon 1 / Own 4 / Xceed 3 | 5 Years | ![]() | £995 |
Oticon | Zircon 2 / Own 5 | 5 Years | ![]() | £795 |
Oticon | Rechargeable Option only Intent miniRite |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Widex | Allure 440 | 5 Years | ![]() | £1695 |
Widex | Allure 330 | 5 Years | ![]() | £1395 |
Widex | Allure 220 | 5 Years | ![]() | £1195 |
Widex | Allure 110 | 5 Years | ![]() | £995 |
Widex | CROS | 5 Years | ![]() | £995 |
Widex | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Starkey | Genesis AI 2400 | 5 Years | ![]() | £1695 |
Starkey | Genesis AI 2000 | 5 Years | ![]() | £1495 |
Starkey | Genesis AI 1600 | 5 Years | ![]() | £1295 |
Starkey | Genesis AI 1200 | 5 Years | ![]() | £995 |
Starkey | Evolv AI 1000 | 5 Years | ![]() | £795 |
Starkey | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Signia | Pure / Motion / Insio / Styletto 7IX | 5 Years | ![]() | £1695 |
Signia | Pure / Motion / Insio / Styletto 5IX | 5 Years | ![]() | £1495 |
Signia | Pure / Motion / Insio / Styletto 3IX | 5 Years | ![]() | £1295 |
Signia | Pure / Motion / Insio / Styletto 2IX | 5 Years | ![]() | £995 |
Signia | Pure / Motion / Insio / Styletto 1IX | 5 Years | ![]() | £795 |
Signia | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Resound | Nexia / Enzo 9 Q | 5 Years | ![]() | £1695 |
Resound | Nexia / Enzo 7 Q | 5 Years | ![]() | £1495 |
Resound | Nexia / Enzo 5 Q | 5 Years | ![]() | £1195 |
Resound | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Unitron | Moxi / Insera Blu 9 | 5 Years | ![]() | £1695 |
Unitron | Moxi / Insera Blu 7 | 5 Years | ![]() | £1495 |
Unitron | Moxi / Insera Blu 5 | 5 Years | ![]() | £1295 |
Unitron | Moxi / Insera Blu 3 | 5 Years | ![]() | £995 |
Unitron | Rechargeable Option (where available) | +£150 |
So, if you’re ready to experience the latest in hearing technology, why not book your rechargeable hearing aid consultation online today with Wigan Hearing? You’ll be seen by a fully qualified audiologist, giving you peace of mind that your hearing is in expert hands. For extra reassurance, you can even check our professional registration on the HCPC register before your visit.